![]() |
|
Dimensions
|
|
| Model | Link-100-S28 | Link-100-S36 | ||
| Camera | ||||
| Image Sensor | 1/4”SONY EX-View HAD CCD | |||
| Effective Pixel | PAL: 752(H)×582(V);NTSC:768(H)×494(V) | |||
| TV Lines |
550 TVL | |||
| Optical Zoom | 36X | |||
| Digital Zoom | 12X | |||
| Horizontal Field of View | 55.8° ~ 2.1° | 57.8° ~ 1.7° | ||
| Lens | 3.54mm to 98mm | 3.4mm to 122.4mm | ||
| Digital Noise Reduction | 1~5 Steps | |||
| Day/Night ICR | Auto/Manual | |||
| WDR | On/Off | |||
| Min Illumination | Color mode: 1/60s mode: 0.25lux 1/4s mode: 0.16 lux B/W Mode: 1/4s mode: 0.0015 lux |
Color mode: 1/60s mode: 1.4lux 1/4s mode: 0.1 lux B/W Mode: 1/4s mode: 0.01 lux |
||
| Image Stabilization | On/Off | |||
| Lights | ||||
| Lamp Range | 60m | |||
| Infrared Spectrum | 850nm | |||
| Interface | ||||
| Video Output | 1 V P~P, 75Ω Composite, PAL or NTSC, BNC | |||
| Comm Interface | RS485 | |||
| PTZ | ||||
| Pan Range | 360°Continuous | |||
| Pan Speed | 0.1° ~ 80°/s | |||
| Tilt Range | -20° ~ 90° | |||
| Tilt Speed | 0.1° ~ 60°/s | |||
| General | ||||
| Communications | Pelco-D / Pelco-P Protocol | |||
| Baud Rate | 2400/4800/9600/19200 self-Adaptive | |||
| Address | 0-255(soft address) | |||
| Menu Language | English | |||
| Environmental | IP66 | |||
| Dimensions | Φ147mm x 205mm Height | |||
| Power Supply | 10V-24V 48W Max(Motor Drive & Illumination On) | |||
| Operating Temperature | -25℃ ~ +60℃ | |||
