![]() |
|
Dimensions
|
|
| Model | Link-780-NH675S | Link-780-NH675 |
| IR Camera |
||
| Image Sensor | Uncooled VOx | |
| WorkingBand | 8μm~14μm | |
| Spectral Resolutions | 640x512 | |
| Sensor Size | 12μm | |
| NETD | ≤50mk@300K | |
| E-Zoom | 1-8X | |
| Lens | 75mm | |
| FOV |
5.9° x 4.7° | |
| Color Palettes | 18 | |
| Detecting Range | Vehicle:14170m Man:3120m |
|
| Measurement (optional) | ||
| Temperature measurement | -20℃ ~ +550℃ | |
| Accuracy | ± 2℃ or ± 2% of reading | |
| Measurement Modes |
Global,spot, area, isotherm, line profile,alarm for temperature above or below | |
| VS Camera | ||
| Image Sensor | 1/1.8"Sony STARVIS CMOS Sensor, 4.17MP | |
| Effective Pixel | 16: 9, 4.17 megapixel | |
| Video Format(NET) | 1080P/30, 1080P/25, 720P/30, 720P/25 | |
| Video Format(SD) | PAL/NTSC | |
| Optical Zoom | 30XEnhanced Optical Zoom 36X StableZoom * 2 |
52X |
| Digital Zoom | 12X | |
| Horizontal Field of View | 58.1° ~ 2.3° | 61.8° ~ 1.6° |
| Lens | 6.5 mm to 162.5 mm | 6.1 mm to 317.0 mm |
| Digital Noise Reduction | 1~5 Steps | |
| Day/Night ICR | Auto/Manual | |
| WDR |
On/Off |
|
| Focus | Auto | |
| Exposure | Auto | |
| Image Stabilization |
On/Off | |
| Network | ||
| Image Resolution | Max:1920*1080@30fps | |
| Image Compression | H.264, H.265 | |
| Image Code Stream | Dual streams output | |
| Protocols | HTTP, RTSP, TCP, UDP, ONVIF | |
| Ethernet Interface | 10 / 100M | |
| Interface | ||
| Video Output | 1 Channel Thermal Imaging Video or 1 Channel Visual Video; BNC | |
| Comm Interface | RS485 | |
| PTZ | ||
| Pan Range | 360°Continuous | |
| Pan Speed | 0.1° ~ 300°/s | |
| Tilt Range | -90° ~ 90° | |
| Tilt Speed | 0.1° ~ 200°/s | |
| General | ||
| Communications | Pelco-D / Pelco-P Protocol | |
| Baud Rate | 2400/4800/9600/19200 self-Adaptive | |
| Address | 0-255(soft address) | |
| Menu Language | English | |
| Environmental | IP67 | |
| Dimensions | Φ263mm x 425mm Height | |
| Power Supply | 24V 60W Max | |
| Operating Temperature | -40℃ ~ +65℃ | |
