![]() |
|
Dimensions
|
|
| Model | Link-700-S319 | Link-700-S619 | |
| IR Camera |
|||
| Image Sensor | Uncooled Microbolometer FPA(Amorphous silicon) | ||
| WorkingBand | 8μm~14μm | ||
| Spectral Resolutions | 384x288 | 640x480 | |
| Sensor Size | 17μm | ||
| NETD | ≤50mk@300K | ||
| E-Zoom | 1-4X | ||
| Lens | 19mm | ||
| FOV |
19.5° x 14.7° | 32° x 24.2° | |
| Color Palettes | 14 | ||
| Detecting Range | Vehicle:2570m Man:550m | ||
| Measurement (optional) | |||
| Temperature measurement | -20℃ ~ +550℃ | ||
| Accuracy | ± 2℃ or ± 2% of reading | ||
| Measurement Modes |
Global,spot, area, isotherm, line profile,alarm for temperature above or below | ||
| VS Camera | |||
| Image Sensor | 1/4”SONY EX-View HAD CCD | ||
| Effective Pixel | PAL: 752(H)×582(V);NTSC:768(H)×494(V) | ||
| TV Lines |
550 TVL | ||
| Optical Zoom | 36X | ||
| Digital Zoom | 12X | ||
| Horizontal Field of View | 57.8° ~ 1.7° | ||
| Lens | 3.4mm to 122.4mm | ||
| Digital Noise Reduction | 1~5 Steps | ||
| Day/Night ICR | Auto/Manual | ||
| WDR | On/Off | ||
| Min Illumination | Color mode: 1/60s mode: 1.4lux 1/4s mode: 0.1 lux B/W Mode: 1/4s mode: 0.01 lux |
||
| Image Stabilization | On/Off | ||
| Interface | |||
| Video Output | 1 Channel Thermal Imaging Video; 1 Channel Visual Video; BNC | ||
| Comm Interface | RS485 | ||
| PTZ | |||
| Pan Range | 360°Continuous | ||
| Pan Speed | 0.1° ~ 80°/s | ||
| Tilt Range | -20° ~ 90° | ||
| Tilt Speed | 0.1° ~ 60°/s | ||
| General | |||
| Communications | Pelco-D / Pelco-P Protocol | ||
| Baud Rate | 2400/4800/9600/19200 self-Adaptive | ||
| Address | 0-255(soft address) | ||
| Menu Language | English | ||
| Environmental | IP66 | ||
| Dimensions | Φ147mm x 205mm Height | ||
| Power Supply | 10V-24V 35W Max(Motor Drive & Illumination On) | ||
| Operating Temperature | -25℃ ~ +55℃ | ||
