![]() |
|
Dimensions
|
|
| Model | Link-950-NH319 | Link-950-NH340 | Link-905-NH619 | Link-905-NH640 |
| IR Camera |
||||
| Image Sensor | Uncooled Microbolometer FPA(Amorphous silicon) | |||
| WorkingBand | 8μm~14μm | |||
| Spectral Resolutions | 384x288 | 640x480 | ||
| Sensor Size | 17μm | |||
| NETD | ≤50mk@300K | |||
| E-Zoom | 1-4X | |||
| Lens | 19mm | 40mm | 19mm | 40mm |
| FOV |
19.5° x 14.7° | 9.3° x 7° | 32° x 24.2° | 15.5° x 11.6° |
| Color Palettes | 14 | |||
| Detecting Range | Vehicle:2570m Man:550m |
Vehicle:5400m Man:1170m |
Vehicle:2570m Man:550m |
Vehicle:5400m Man:1170m |
| Measurement (optional) | ||||
| Temperature measurement | -20℃ ~ +550℃ | |||
| Accuracy | ± 2℃ or ± 2% of reading | |||
| Measurement Modes |
Global,spot, area, isotherm, line profile,alarm for temperature above or below | |||
| VS Camera | ||||
| Image Sensor | 1/2.8" Exmor CMOS, 2.13MP | |||
| Effective Pixel | 16: 9, 2.13 megapixel | |||
| Video Format(NET) | 1080P/30, 1080P/25, 720P/60, 720P/50, 720P/30, 720P/25 | |||
| Video Format(SD) | PAL/NTSC | |||
| Optical Zoom | 30X | |||
| Digital Zoom | 12X | |||
| Horizontal Field of View | 63.7° ~ 2.3° | |||
| Lens | 4.3 mm to 129.0 mm | |||
| Digital Noise Reduction |
1~5 Steps | |||
| Day/Night ICR | Auto/Manual | |||
| WDR |
On/Off |
|||
| Focus | Auto | |||
| Exposure | Auto | |||
| Image Stabilization |
On/Off | |||
| Network | ||||
| Image Resolution | Max:1920*1080@30fps | |||
| Image Compression | H.264, H.265 | |||
| Image Code Stream | Dual streams output | |||
| Protocols | HTTP, RTSP, TCP, UDP, ONVIF | |||
| Ethernet Interface | 10 / 100M | |||
| Interface | ||||
| Video Output | 1 Channel Thermal Imaging Video or 1 Channel Visual Video; BNC | |||
| Comm Interface | RS485 | |||
| PTZ | ||||
| Pan Range | 360°Continuous | |||
| Pan Speed | 0.1° ~ 80°/s | |||
| Tilt Range | -20° ~ 90° | |||
| Tilt Speed | 0.1° ~ 60°/s | |||
| General | ||||
| Communications | Pelco-D / Pelco-P Protocol | |||
| Baud Rate | 2400/4800/9600/19200 self-Adaptive | |||
| Address | 0-255(soft address) | |||
| Menu Language | English | |||
| Environmental | IP67 | |||
| Dimensions | Φ197mm x 316mm Height | |||
| Power Supply | 10V-24V 48W Max(Motor Drive & Illumination On) | |||
| Operating Temperature | -40℃ ~ +65℃ | |||
